Don’t be fooled by Realtors and skeptics who try to tell you that you can’t sell your home by owner.

The truth is that by harnessing the power of the Massachusetts MLS you can sell your home by owner and here is the proof. Below is a report from the Massachusetts MLS showing the number of homeowners who sold by owner using the MLS over the past year. As you can see there where 800+ smart homeowners for a total market volume of $338,246,826 saving these homeowners roughly $16,900,000.00 in commissions(calculated using a average broker fee of 5%)!!!

Total Sold Market Statistics
Report Run: 11/10/2011 4:02:14 PM
Property Type(s): SF, CC, MF
Status: SLD
Start Date: 11/10/2010
End Date: 11/10/2011
Towns: All of Massachusetts;
Advanced Criteria: For Sale By Owner? = Y
Price Range # of
Listings
Avg. Days
on Market
Average
Sale Price
Average
List Price
SP:LP
Ratio
Average
Orig Price
SP:OP
Ratio
$0 – $49,999 3 55 $15,478 $98,730 67 $110,397 62
$50,000 – $99,999 10 103 $75,540 $84,410 90 $95,140 83
$100,000 – $149,999 29 117 $128,425 $137,202 94 $142,284 91
$150,000 – $199,999 71 109 $175,699 $182,371 97 $191,669 93
$200,000 – $249,999 89 122 $224,153 $233,440 97 $240,213 95
$250,000 – $299,999 111 125 $273,052 $283,377 96 $291,369 94
$300,000 – $349,999 113 124 $324,586 $337,005 96 $346,621 94
$350,000 – $399,999 101 102 $371,525 $382,675 97 $389,690 96
$400,000 – $449,999 77 118 $424,368 $443,376 96 $453,497 94
$450,000 – $499,999 59 112 $472,363 $487,340 97 $495,127 96
$500,000 – $599,999 90 109 $544,904 $561,167 97 $571,170 96
$600,000 – $699,999 52 125 $650,803 $673,873 97 $684,967 95
$700,000 – $799,999 29 80 $742,667 $756,579 98 $769,028 97
$800,000 – $899,999 15 94 $840,467 $853,713 99 $865,580 97
$900,000 – $999,999 4 176 $953,250 $1,003,500 95 $1,010,750 95
$1,000,000 – $1,499,999 10 258 $1,183,910 $1,292,380 92 $1,317,290 91
$1,500,000 – $1,999,999 2 378 $1,780,000 $1,772,000 100 $1,772,000 100
$2,000,000 – $2,499,999 0 0 $0 $0 0 $0 0
$2,500,000 – $2,999,999 0 0 $0 $0 0 $0 0
$3,000,000 – $3,999,999 0 0 $0 $0 0 $0 0
$4,000,000 – $4,999,999 0 0 $0 $0 0 $0 0
$5,000,000 – $9,999,999 0 0 $0 $0 0 $0 0
$10,000,000 – $99,999,999 0 0 $0 $0 0 $0 0
Total Properties 865 Avg. 117 $391,037 $405,431 97 $414,411 94
Lowest Price: $245 Median Price: $350,000
Highest Price: $1,785,000 Average Price: $391,037
Total Market Volume: $338,246,826